Carnaval Bliz 2010 - Round 9

Standings

Place Name                           Feder Rtg Loc  Score Buch. M-Buch. Progr. Wins

  1   PALOMO, Frankin                MIR       1992 8.5    49.0    38.5   44.0    8
  2   GARCIA, Jorge                  ARA       1844 7      41.5    32.0   30.0    7
  3   ROJAS, Luis Gabriel            DCA       1848 6.5    49.0    37.0   36.0    6
 4-5  MOLINA, Jesus                  DCA       1936 6      46.5    35.0   33.0    5
      DIAZ, Jose                     DCA       1795 6      45.0    33.5   29.0    6
 6-9  BUSTAMANTE, Hilson             GUA       2061 5.5    54.0    41.0   31.5    5
      RIVAS, Rogelio                 MON       1850 5.5    46.0    33.5   30.5    5
      ROJAS, Wuilfredys              DCA       1760 5.5    44.5    34.5   27.5    5
      SANCHEZ, German                MIR       1750 5.5    36.5    30.5   26.0    5
10-13 ABATANTUONO, Giuseppe          DCA       2297 5      50.0    38.0   30.0    5
      ALVARADO, Nelson               DCA       1610 5      44.5    34.5   26.0    5
      CAMACHO, Tomas                 GUA       1617 5      40.0    32.5   21.0    5
      CAMEJO, Cesar                  DCA       1640 5      36.5    29.0   18.0    5
14-18 MARTINEZ, Jorge                COL       2147 4.5    50.0    38.5   27.5    4
      FIGUEIRA, Jose                 POR       1366 4.5    43.5    33.5   21.5    4
      PERALES, Keny                  MON       1468 4.5    43.0    34.0   22.0    4
      GARCIA, Ebert                  DCA       1797 4.5    42.5    33.0   24.5    4
      URAN, Oliver                   TAC       1869 4.5    40.0    31.5   19.5    4
19-22 GUTIERREZ, Leonela             MON       1884 4      44.5    32.5   25.0    4
      ZAMBRANO, Deivis               MON       1459 4      37.5    28.0   15.0    4
      THOMAS, Luis                   MIR       1746 4      37.0    29.0   20.0    4
      BALANTA, Jorge                 DCA       1557 4      33.0    27.0   18.0    4
23-26 SEGOVIA, Jesus                 DCA       1442 3.5    37.5    30.5   21.5    3
      GARCIA LA ROSA, Maria Edelmira DCA       1727 3.5    36.5    28.5   19.5    3
      LOPEZ, Alexander               DCA            3.5    34.0    27.5   17.0    3
      FRANCISCO, Miguel              DCA       1470 3.5    31.5    25.0   14.0    3
 27   URBINA, Rodrigo                DCA       1585 3      40.0    32.5   12.0    3
 28   VEGAS, Ambar                   DCA       1218 2.5    28.5    23.5    9.5    2
 29   GARCIA, Lorena                 DCA       1770 2      27.0    17.5    8.0    2
 30   AYALA, Hendrick                MIR       1212 1.5    33.0    27.0    8.0    1
 31   FERNADEZ, Emmanuel                            0.5    33.0    26.0    3.5    0

Cross Table

No  Name                           Feder Rtg  1    2    3    4    5    6    7    8    9  

1.  ABATANTUONO, Giuseppe          DCA       17:W 13:W  4:L 15:W  8:W  9:L 10:L  2:W 14:L
2.  MARTINEZ, Jorge                COL       18:W 10:W  5:D  8:L 14:L 27:W 12:W  1:L 15:L
3.  BUSTAMANTE, Hilson             GUA       19:W 15:W  9:W  4:L 12:L 20:W 11:W 10:L  5:D
4.  PALOMO, Frankin                MIR       20:W 14:W  1:W  3:W  5:W 12:W  6:W  9:D  8:W
5.  MOLINA, Jesus                  DCA       21:W 23:W  2:D  6:W  4:L  8:W  9:L 14:W  3:D
6.  GUTIERREZ, Leonela             MON       22:W 16:L 17:W  5:L 19:W 26:W  4:L 20:L 18:L
7.  URAN, Oliver                   TAC       23:L 21:L 25:W 14:L 18:W 19:W 22:W  8:L 11:D
8.  RIVAS, Rogelio                 MON         :D 27:W 16:W  2:W  1:L  5:L 24:W  7:W  4:L
9.  ROJAS, Luis Gabriel            DCA       24:W 26:W  3:L 16:W 20:W  1:W  5:W  4:D 10:L
10. GARCIA, Jorge                  ARA       25:W  2:L 19:L 21:W 27:W 13:W  1:W  3:W  9:W
11. GARCIA, Ebert                  DCA       26:L 22:W 18:W 20:L 17:W 14:W  3:L 12:L  7:D
12. DIAZ, Jose                     DCA       27:L 24:W 21:W 19:W  3:W  4:L  2:L 11:W 20:W
13. GARCIA, Lorena                 DCA       28:W  1:L 20:L 22:L 23:W 10:L   :    :    : 
14. ROJAS, Wuilfredys              DCA       29:W  4:L 27:D  7:W  2:W 11:L 15:W  5:L  1:W
15. SANCHEZ, German                MIR       30:W  3:L 26:W  1:L 22:W 24:D 14:L 17:W  2:W
16. THOMAS, Luis                   MIR       31:W  6:W  8:L  9:L 26:L 22:L 19:L 29:W 17:W
17. GARCIA LA ROSA, Maria Edelmira DCA        1:L 28:W  6:L 23:W 11:L 25:W 26:D 15:L 16:L
18. CAMEJO, Cesar                  DCA        2:L 25:W 11:L 24:L  7:L 21:W 31:W 22:W  6:W
19. CAMACHO, Tomas                 GUA        3:L 30:W 10:W 12:L  6:L  7:L 16:W 25:W 24:W
20. ALVARADO, Nelson               DCA        4:L 29:W 13:W 11:W  9:L  3:L 27:W  6:W 12:L
21. URBINA, Rodrigo                DCA        5:L  7:W 12:L 10:L 25:L 18:L 30:W 27:L 28:W
22. BALANTA, Jorge                 DCA        6:L 11:L 29:W 13:W 15:L 16:W  7:L 18:L 30:W
23. FRANCISCO, Miguel              DCA        7:W  5:L 31:L 17:L 13:L   :D 25:L 30:W 29:W
24. PERALES, Keny                  MON        9:L 12:L 28:W 18:W 31:W 15:D  8:L 26:W 19:L
25. ZAMBRANO, Deivis               MON       10:L 18:L  7:L 28:W 21:W 17:L 23:W 19:L 31:W
26. SEGOVIA, Jesus                 DCA       11:W  9:L 15:L 30:W 16:W  6:L 17:D 24:L 27:L
27. FIGUEIRA, Jose                 POR       12:W  8:L 14:D 31:W 10:L  2:L 20:L 21:W 26:W
28. VEGAS, Ambar                   DCA       13:L 17:L 24:L 25:L   :D 30:W 29:W 31:L 21:L
29. AYALA, Hendrick                MIR       14:L 20:L 22:L   :D 30:W 31:L 28:L 16:L 23:L
30. FERNADEZ, Emmanuel                       15:L 19:L   :D 26:L 29:L 28:L 21:L 23:L 22:L
31. LOPEZ, Alexander               DCA       16:L   :D 23:W 27:L 24:L 29:W 18:L 28:W 25:L
by Swiss Perfect (TM)  www.swissperfect.com